I was looking at the DJI pricing model for multi rotor craft and I think that they feel that we will pay based on their single rotor model. The problem that I see with that is that there are many professional A/P guys and companies with deep pockets that will pay $10,000+ for a single rotor gasser or turbine. I know that there are a few here that probably have them in addition to their multis. I feel that multis in general are a different market. The pros can chime in here and add their comments because I am not an expert in both. I have several friends that are professional photographers and one of them is going toward the large single rotor, I should know, I sold him my Trex 700E for that purpose. I did keep my 550E just incase I change my mind and I have a WK-S for it. I can do with my MK all that they are proposing at a lesser cost than DJI. That includes the cost of esc's, etc. Do they feel that their product is that superior to the MK? Easier to set up, yes. Easier to build, yes. After that, I am not so sure.
The above represents a lot of work for an A/P professional to amortize on top of the camera and craft. Just my 2 cents that I wanted to throw out there and see what the community feels.
oduct Name | MSRP Price (USD) | Product Component | Product Function | |||||||||||||
Main Controller | IMU | GPS Module | LED Module | PMU) | Data Link (2.4GHz) | Data Link (900MHz) | for Free | Auto Takeoff | Built-in 3D map | Flight Instrument Board | realtime Flight statues | Keyboard/Joystrick control | Click to Go Home | Click & Go | ||
WK-M | 1099 | √ | √ | √ | √ | √ | F450 “Flame wheel” | |||||||||
2.4GHz Data Link | 400 | √ | WK-M View Activation | |||||||||||||
900MHz Data Link | 550 | √ | WK-M View Activation | |||||||||||||
WK-M View Kit (2.4GHz) | 1,499 | √ | √ | √ | √ | √ | √ | F450 “Flame wheel” | √ | √ | √ | |||||
WK-M View Kit (900MHz) | 1,649 | √ | √ | √ | √ | √ | √ | F450 “Flame wheel” | √ | √ | √ | |||||
WK-M View upgrade to WK-M Single Waypoint | 1,200 | √ | √ | √ | √ | √ | √ | √ | ||||||||
WK-M Single Waypoint Kit (2.4GHz) | 2,699 | √ | √ | √ | √ | √ | √ | F450 “Flame wheel” | √ | √ | √ | √ | √ | √ | √ | |
WK-M Single Waypoint Kit (900MHz) | 2,849 | √ | √ | √ | √ | √ | √ | F450 “Flame wheel” | √ | √ | √ | √ | √ | √ | √ |
The above represents a lot of work for an A/P professional to amortize on top of the camera and craft. Just my 2 cents that I wanted to throw out there and see what the community feels.
Last edited by a moderator: